Improvement of a mobile platform for plant phenotyping
dc.contributor.advisor | Fotouhi, Reza | |
dc.creator | Khak Pour, Majid | |
dc.date.accessioned | 2020-06-02T19:22:54Z | |
dc.date.created | 2020-05 | |
dc.date.issued | 2020-06-02 | |
dc.date.submitted | May 2020 | |
dc.identifier.uri | http://hdl.handle.net/10388/12873 | |
dc.description.abstract |
This thesis is under an embargo. Access to the abstract and all associated documents will not be permitted until 2023-06-02. | |
dc.format.mimetype | application/pdf | |
dc.subject | Mobile Platform | |
dc.subject | Phenotyping | |
dc.subject | Sensors | |
dc.subject | Automated Crop Monitoring | |
dc.title | Improvement of a mobile platform for plant phenotyping | |
dc.type | Thesis | |
dc.date.updated | 2020-06-02T19:22:55Z | |
thesis.degree.department | Mechanical Engineering | |
thesis.degree.discipline | Mechanical Engineering | |
thesis.degree.grantor | University of Saskatchewan | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.Sc.) | |
dc.type.material | text | |
dc.contributor.committeeMember | Zhang, Chris | |
dc.contributor.committeeMember | Dinh, Anh | |
dc.contributor.committeeMember | Gokaraju, Ramakrishna | |
dc.creator.orcid | 0000-0001-6113-4481 | |
local.embargo.lift | 2023-06-02 | |
local.embargo.terms | 2023-06-02 |
Files in this item
This item appears in the following Collection(s)
-
Graduate Theses and Dissertations
College of Graduate and Postdoctoral Studies electronic theses and dissertations.