Engineering Novel Optical Sensors for Magnetic Field Sensing Applications
dc.contributor.advisor | Sarty, Gordon | |
dc.contributor.advisor | Bradley, Michael | |
dc.creator | Ejalonibu, Hammed Adewale | |
dc.date.accessioned | 2021-11-16T20:16:31Z | |
dc.date.created | 2021-10 | |
dc.date.issued | 2021-11-16 | |
dc.date.submitted | October 2021 | |
dc.identifier.uri | https://hdl.handle.net/10388/13675 | |
dc.description.abstract |
This thesis is under an embargo. Access to the abstract and all associated documents will not be permitted until 2022-11-16. | |
dc.format.mimetype | application/pdf | |
dc.subject | Nitrogen Vacancy Centers | |
dc.subject | Magnetic Field Sensing | |
dc.subject | Chemical Vapor Deposition | |
dc.subject | Optically Detected Magnetic Resonance Imaging | |
dc.subject | Magnetic Resonance Imaging | |
dc.title | Engineering Novel Optical Sensors for Magnetic Field Sensing Applications | |
dc.type | Thesis | |
dc.date.updated | 2021-11-16T20:16:32Z | |
thesis.degree.department | Biomedical Engineering | |
thesis.degree.discipline | Biomedical Engineering | |
thesis.degree.grantor | University of Saskatchewan | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy (Ph.D.) | |
dc.type.material | text | |
dc.contributor.committeeMember | Chen, Daniel | |
dc.contributor.committeeMember | Chang, Gap Soo | |
dc.contributor.committeeMember | Sowa, Artur | |
dc.contributor.committeeMember | Babyn , Paul | |
local.embargo.lift | 2022-11-16 | |
local.embargo.terms | 2022-11-16 |
Files in this item
This item appears in the following Collection(s)
-
Graduate Theses and Dissertations
College of Graduate and Postdoctoral Studies electronic theses and dissertations.