High-Throughput Phenotyping and Genomic Prediction in Multi-Environment Plant Breeding Field Trials
dc.contributor.advisor | Pozniak, Curtis | |
dc.contributor.committeeMember | Willenborg, Chris | |
dc.contributor.committeeMember | Beattie, Aaron | |
dc.contributor.committeeMember | Stavness, Ian | |
dc.contributor.committeeMember | Shirtliffe, Steve | |
dc.contributor.committeeMember | Mondal, Suchismita | |
dc.creator | Carter, Adam | |
dc.date.accessioned | 2023-04-21T21:56:08Z | |
dc.date.copyright | 2023 | |
dc.date.created | 2023-04 | |
dc.date.issued | 2023-04-21 | |
dc.date.submitted | April 2023 | |
dc.date.updated | 2023-04-21T21:56:09Z | |
dc.description.abstract | This item is under an embargo. Access to the abstract will not be permitted until 2025-04-21 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/10388/14622 | |
dc.language.iso | en | |
dc.subject | Phenotyping | |
dc.subject | High-throughput phenotyping | |
dc.subject | Genomics | |
dc.subject | Genomic Prediction | |
dc.subject | Genomic Selection | |
dc.subject | Plant Breeding | |
dc.subject | Wheat | |
dc.subject | Durum | |
dc.subject | Prediction modeling | |
dc.subject | UAV | |
dc.subject | UAV-based imaging | |
dc.title | High-Throughput Phenotyping and Genomic Prediction in Multi-Environment Plant Breeding Field Trials | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2025-04-21 | |
local.embargo.terms | 2025-04-21 | |
thesis.degree.department | Plant Sciences | |
thesis.degree.discipline | Plant Sciences | |
thesis.degree.grantor | University of Saskatchewan | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
License bundle
1 - 1 of 1