Initial soil nutrient trends of polyculture in long term rotation
dc.contributor.author | Piché, I. | |
dc.contributor.author | Schellenberg, M.P. | |
dc.date.accessioned | 2018-07-20T22:45:30Z | |
dc.date.available | 2018-07-20T22:45:30Z | |
dc.date.issued | 2014-03-11 | |
dc.description.abstract | This poster reports on an initial trend relating to the use of polycultures and soil fertility. Soil nitrate and phosphorous levels have been monitored in the long term rotations study located at Swift Current where, for the last two years, a 12 species mix (triticale, barley, oats, corn, sorghum, German millet, hairy vetch, field pea, forage pea, forage radish, purple top turnip and kale) has been included in the rotation. | en_US |
dc.description.version | Non-Peer Reviewed | |
dc.identifier.uri | http://hdl.handle.net/10388/8968 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Soils and Crops Workshop | |
dc.rights | Attribution-NonCommercial-NoDerivs 2.5 Canada | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | * |
dc.title | Initial soil nutrient trends of polyculture in long term rotation | en_US |
dc.type | Poster Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- I. Piché and M.P. Schellenberg, 2014.pdf
- Size:
- 100.82 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.29 KB
- Format:
- Item-specific license agreed upon to submission
- Description: