Machine Learning Algorithm Development and Applications in Genome-Wide Association Studies
dc.contributor.advisor | Xing, Li | |
dc.contributor.committeeMember | Liu, Juxin | |
dc.contributor.committeeMember | Li, Longhai | |
dc.contributor.committeeMember | Soteros, Chris | |
dc.creator | Gardiner, Kyle | |
dc.date.accessioned | 2024-09-17T23:48:21Z | |
dc.date.copyright | 2024 | |
dc.date.created | 2024-11 | |
dc.date.issued | 2024-09-17 | |
dc.date.submitted | November 2024 | |
dc.date.updated | 2024-09-17T23:48:21Z | |
dc.description.abstract | This item is under an embargo. Access to the abstract will not be permitted until 2027-09-17 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/10388/16049 | |
dc.language.iso | en | |
dc.subject | Machine Learning | |
dc.subject | Genome-Wide Association Study | |
dc.subject | Biomarker | |
dc.subject | Ensemble Learning | |
dc.subject | Cognitive Function | |
dc.subject | Feature Selection | |
dc.title | Machine Learning Algorithm Development and Applications in Genome-Wide Association Studies | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2027-09-17 | |
local.embargo.terms | 2027-09-17 | |
thesis.degree.department | Mathematics and Statistics | |
thesis.degree.discipline | Statistics | |
thesis.degree.grantor | University of Saskatchewan | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.Sc.) |
Files
License bundle
1 - 1 of 1