Humanity’s evolving story : sharing scientific research outcomes in a changing world
dc.contributor.author | Sandford, Robert William | |
dc.date.accessioned | 2023-08-21T17:18:17Z | |
dc.date.available | 2023-08-21T17:18:17Z | |
dc.date.issued | 10/6/2022 | |
dc.description | Introductory presentation made at Global Water Futures Story Sprints workshops, 2022 and 2023. | en_US |
dc.description.abstract | Never before has how science tells its stories been more important. The story humanity has been telling itself about itself over the past two hundred years has proven to be dangerous to our future. Science has the power to change the path of that narrative and alter the next chapter of humanity’s story so that it is not our final chapter. | en_US |
dc.description.sponsorship | Canada First Research Excellence Fund | en_US |
dc.description.version | Non-Peer Reviewed | en_US |
dc.identifier.uri | https://hdl.handle.net/10388/14909 | |
dc.language.iso | en | en_US |
dc.publisher | United Nations University Institute for Water, Environment and Health and Global Water Futures | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 2.5 Canada | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | * |
dc.subject | Storytelling | en_US |
dc.subject | Climate change | en_US |
dc.subject | Scientific impact | en_US |
dc.title | Humanity’s evolving story : sharing scientific research outcomes in a changing world | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Telling Better Stories U of S Oct 6 2022 full.pdf
- Size:
- 514.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: