Climate Driven Trends in Historical Extreme LowStreamflows on Four Continents
dc.contributor.author | Hodgkins, Glenn | |
dc.contributor.author | Renard, Benjamin | |
dc.contributor.author | Whitfield, Paul | |
dc.contributor.author | Laaha, Gregor | |
dc.contributor.author | Stahl, Kerstin | |
dc.contributor.author | Hannaford, Jamie | |
dc.contributor.author | Burn, Donald | |
dc.contributor.author | Westra, Seth | |
dc.contributor.author | Fleig, Anne | |
dc.contributor.author | Lopes, Walszon Terllizzie Araújo | |
dc.contributor.author | Murphy, Conor | |
dc.contributor.author | Mediero, Luis | |
dc.contributor.author | Hanel, Martin | |
dc.date.accessioned | 2025-01-19T12:22:50Z | |
dc.date.available | 2025-01-19T12:22:50Z | |
dc.date.issued | 2024-06-17 | |
dc.description | © 2024 The Authors. This article has been contributed to by U.S. Government employees and their work is in the public domain in the USA. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | |
dc.description.abstract | Understanding temporal trends in low streamflows is important for water management and ecosystems. This work focuses on trends in the occurrence rate of extreme low-flow events (5- to 100-year return periods) for pooled groups of stations. We use data from 1,184 minimally altered catchments in Europe, North and South America, and Australia to discern historical climate-driven trends in extreme low flows (1976–2015 and 1946–2015). The understanding of low streamflows is complicated by different hydrological regimes in cold, transitional, and warm regions. We use a novel classification to define low-flow regimes using air temperature and monthly low-flow frequency. Trends in the annual occurrence rate of extreme low-flow events (proportion of pooled stations each year) were assessed for each regime. Most regimes on multiple continents did not have significant (p < 0.05) trends in the occurrence rate of extreme low streamflows from 1976 to 2015; however, occurrence rates for the cold-season low-flow regime in North America were found to be significantly decreasing for low return-period events. In contrast, there were statistically significant increases for this period in warm regions of NA which were associated with the variation in the Pacific Decadal Oscillation. Significant decreases in extreme low-flow occurrence rates were dominant from 1946 to 2015 in Europe and NA for both cold- and warm-season low-flow regimes; there were also some non-significant trends. The difference in the results between the shorter (40-year) and longer (70-year) records and between low-flow regimes highlights the complexities of low-flow response to changing climatic conditions. | |
dc.description.sponsorship | J. Hannaford was supported by the ROBIN (Reference Observatory of Basins for International hydrological climate change detection) initiative, with funding from the Natural Environment Research Council (grant number NE/W004038/1). B. Renard has received funding from the European Union's Horizon 2020 research and innovation program under the Marie‐Sklodowska‐Curie grant agreement No 835496. G. Laaha received funding from the Austrian Climate Research Program ACRP under the project DIRT (GZ C265154). | |
dc.description.version | Peer Reviewed | |
dc.identifier.citation | Hodgkins, G. A., Renard, B., Whitfield, P.H., Laaha, G., Stahl, K., Hannaford, J.,et al. (2024). Climate driven trends inhistorical extreme low streamflows on fourcontinents. Water Resources Research, 60,e2022WR034326. https://doi.org/10.1029/2022WR034326 | |
dc.identifier.doi | 10.1029/2022WR034326 | |
dc.identifier.uri | https://hdl.handle.net/10388/16480 | |
dc.language.iso | en | |
dc.publisher | Wiley, American Geophysical Union | |
dc.rights | Attribution 2.5 Canada | en |
dc.rights.uri | http://creativecommons.org/licenses/by/2.5/ca/ | |
dc.subject | extreme low-flow events | |
dc.subject | pooling stations | |
dc.subject | water management | |
dc.subject | climate change | |
dc.title | Climate Driven Trends in Historical Extreme LowStreamflows on Four Continents | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024 Hodgkins Renard Whitfield et al - Climate Driven Trends in Historical Extreme Low Streamflows on Four Continents.pdf
- Size:
- 7.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.36 KB
- Format:
- Item-specific license agreed upon to submission
- Description: