Electrostatic Particle Ionization for Reduction in Livestock and Potash Dust
dc.contributor.author | Martel, Myra | |
dc.contributor.author | Taylor, Matthew | |
dc.contributor.author | Kirychuk, Shelley | |
dc.contributor.author | Choi, Kwangseok | |
dc.contributor.author | Guo, Huiqing | |
dc.contributor.author | Zhang, Lifeng | |
dc.date.accessioned | 2025-02-26T20:28:19Z | |
dc.date.available | 2025-02-26T20:28:19Z | |
dc.date.issued | 2025-01-15 | |
dc.description | The version of record of this article, first published in Atmosphere, is available online at Publisher’s website: https://doi.org/10.3390/atmos16010087 | |
dc.description.abstract | Airborne dust is an important contaminant affecting the health and the environment, and a crucial concern in many workplaces such as animal facilities and potash mines. One of the techniques used for dust control is electrostatic particle ionization (EPI). This technology has been proven effective in reducing airborne dust; however, it has downsides, such as the generation of ozone and corrosion of electrodes. Thus, this study tested a corrosion-resistant carbon-fiber discharge electrode and compared it with electrodes commonly used in EPI systems, that is, stainless-steel and tungsten electrodes, in terms of collection efficiency for potash dust and wheat flour (representative of livestock dust), ozone production, and power consumption. The carbon-fiber electrode performed comparably to stainless-steel electrodes, particularly for potash dust, and performed better than the tungsten electrode in terms of dust collection efficiency. Moreover, it had the lowest energy consumption and generated the least amount of ozone. However, because of the limitations of this study (e.g., fewer samples, low air velocity, controlled conditions, and the use of wheat flour instead of livestock dust), tests under real barn or mining conditions are necessary to confirm the results. | |
dc.description.sponsorship | Collaborative Innovation Development Grant from the Saskatchewan Health Research Foundation (SHRF) and Agriculture Development Fund from Saskatchewan Ministry of Agriculture (Project #20170018). | |
dc.description.version | Peer Reviewed | |
dc.identifier.citation | Martel M, Taylor M, Kirychuk S, Choi K, Guo H, Zhang L. Electrostatic Particle Ionization for Reduction in Livestock and Potash Dust. Atmosphere. 2025 Jan 15;16(1):87. | en |
dc.identifier.doi | 10.3390/atmos16010087 | |
dc.identifier.uri | https://hdl.handle.net/10388/16639 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.rights | Attribution 2.5 Canada | en |
dc.rights.uri | http://creativecommons.org/licenses/by/2.5/ca/ | |
dc.subject | electrostatic particle ionization | |
dc.subject | airborne dust control | |
dc.subject | livestock facility | |
dc.subject | potash mine | |
dc.subject | dust collection | |
dc.subject | efficiency | |
dc.subject | power consumption | |
dc.subject | ozone | |
dc.title | Electrostatic Particle Ionization for Reduction in Livestock and Potash Dust | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Electrostatic_Particle_Ionization_for_Reduction_in_Livestock_and_Potash_Dust.pdf
- Size:
- 3.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.36 KB
- Format:
- Item-specific license agreed upon to submission
- Description: