Evaluation of synchrotron based x-ray fluorescence spectroscopy for quantification of minerals in pea seeds
dc.contributor.author | Bamrah, R.K. | |
dc.contributor.author | Warkentin, T. | |
dc.date.accessioned | 2018-07-17T18:36:47Z | |
dc.date.available | 2018-07-17T18:36:47Z | |
dc.date.issued | 2018-03-06 | |
dc.description.version | Non-Peer Reviewed | |
dc.identifier.uri | http://hdl.handle.net/10388/8703 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Soils and Crops Workshop | |
dc.rights | Attribution-NonCommercial-NoDerivs 2.5 Canada | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | * |
dc.title | Evaluation of synchrotron based x-ray fluorescence spectroscopy for quantification of minerals in pea seeds | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- R. Bamrah and T. Warkentin, 2018.pdf
- Size:
- 960.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.29 KB
- Format:
- Item-specific license agreed upon to submission
- Description: