Complex Interplay of Mercury and Arsenic with Sulfur and Selenium in Biological Systems
dc.contributor.advisor | Pickering, Ingrid | |
dc.contributor.advisor | George, Graham | |
dc.contributor.committeeMember | Stemmler, Tim | |
dc.contributor.committeeMember | Lee, Jim | |
dc.contributor.committeeMember | Sanders, David | |
dc.contributor.committeeMember | Price, Eric | |
dc.contributor.committeeMember | Grochulski, Pawel | |
dc.contributor.committeeMember | Badea, Ildiko | |
dc.creator | Mendoza Rengifo, Mery | |
dc.date.accessioned | 2023-08-17T21:51:19Z | |
dc.date.copyright | 2023 | |
dc.date.created | 2023-08 | |
dc.date.issued | 2023-08-17 | |
dc.date.submitted | August 2023 | |
dc.date.updated | 2023-08-17T21:51:20Z | |
dc.description.abstract | This item is under an embargo. Access to the abstract will not be permitted until 2025-08-17 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/10388/14899 | |
dc.language.iso | en | |
dc.subject | X-ray absorption spectroscopy | |
dc.subject | selenoenzymes | |
dc.subject | thioredoxin reductases | |
dc.subject | mercury compounds | |
dc.subject | arsenite | |
dc.subject | syringe driver. | |
dc.title | Complex Interplay of Mercury and Arsenic with Sulfur and Selenium in Biological Systems | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2025-08-17 | |
local.embargo.terms | 2025-08-17 | |
thesis.degree.department | Geological Sciences | |
thesis.degree.discipline | Geology | |
thesis.degree.grantor | University of Saskatchewan | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
License bundle
1 - 1 of 1