Comparison Between Distance Element Method and High Speed Discriminating Method in Loss of Field Protection
dc.contributor.advisor | Gokaraju, Rama | |
dc.contributor.committeeMember | Karki, Rajesh | |
dc.contributor.committeeMember | Mohamed, Ebrahim B | |
dc.creator | Xu, Ben | |
dc.creator.orcid | 0009-0004-1149-3776 | |
dc.date.accessioned | 2024-01-30T21:47:26Z | |
dc.date.copyright | 2023 | |
dc.date.created | 2024-06 | |
dc.date.issued | 2024-01-30 | |
dc.date.submitted | June 2024 | |
dc.date.updated | 2024-01-30T21:47:26Z | |
dc.description.abstract | This item is under an embargo. Access to the abstract will not be permitted until 2027-01-30 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/10388/15475 | |
dc.language.iso | en | |
dc.subject | Loss of Field Protection, Distance, Impedance, Discriminating | |
dc.title | Comparison Between Distance Element Method and High Speed Discriminating Method in Loss of Field Protection | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2027-01-30 | |
local.embargo.terms | 2027-01-30 | |
thesis.degree.department | Electrical and Computer Engineering | |
thesis.degree.discipline | Electrical Engineering | |
thesis.degree.grantor | University of Saskatchewan | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.Sc.) |
Files
License bundle
1 - 1 of 1