Chemical changes in standing cereal straw residues in chemfallow and its relationship to N, P, and S availability in two cropping systems
dc.contributor.author | Gares, R.A. | |
dc.contributor.author | Schoenau, J.J. | |
dc.date.accessioned | 2018-09-12T22:24:16Z | |
dc.date.available | 2018-09-12T22:24:16Z | |
dc.date.issued | 1994-02-24 | |
dc.description.abstract | In recent years, conventional mechanical fallow has slowly shifted to chem-fallow on the prairies. With the chemical system of weed control, the straw is not mixed with the soil until seeding the following spring; meanwhile the nutrient status of the straw may change during the fallow period. The C:N, C:P, and C:S ratios may be expanding, resulting in a potential for increased immobilization once the straw is worked into the soil. To determine how the nutrient status of the standing straw residue may be changing, four chem-fallow treatments were chosen and the standing cereal residue sampled at six week intervals starting in June of 1993. Two treatments are located in the Brown soil zone (site 1) and two are located in the Black Soil Zone (site 2). At site 1 there is a treatment of wheat-fallow and a treatment of barley-fallow. At site 2 there is a wheat-fallow treatment and a treatment of wheat in rotation with flax, peas, and fallow. Site 1 is pre-tilled prior to seeding while site 2 is direct-seeded. Results for the first three months of the chem-fallow period reveal that water extractable sulfate, phosphate, and total nitrogen decrease over time accompanied by a widening of the C:N, C:S, and C:P ratios. This may suggest a greater immobilization potential per unit weight of straw when worked into the soil. | en_US |
dc.description.version | Non-Peer Reviewed | |
dc.identifier.uri | http://hdl.handle.net/10388/10453 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Soils and Crops Workshop | |
dc.rights | Attribution-NonCommercial-NoDerivs 2.5 Canada | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | * |
dc.subject | mechanical fallow | en_US |
dc.subject | soil nutrients | en_US |
dc.subject | C:N | en_US |
dc.subject | C:P | en_US |
dc.subject | C:S | en_US |
dc.subject | immobilization | en_US |
dc.title | Chemical changes in standing cereal straw residues in chemfallow and its relationship to N, P, and S availability in two cropping systems | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- R.A. Gares and J.J. Schoenau, 1994.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.29 KB
- Format:
- Item-specific license agreed upon to submission
- Description: