Development of a Data-Driven Approach for Permanent Fault Location in Underground Power Cables
dc.contributor.advisor | Ko, Seok-Bum | |
dc.contributor.advisor | Chung, Tony | |
dc.contributor.committeeMember | Liang, Xiaodong | |
dc.contributor.committeeMember | Saadat Mehr, Aryan | |
dc.creator | Teimourzadeh, Hamid | |
dc.date.accessioned | 2024-03-25T18:38:11Z | |
dc.date.copyright | 2023 | |
dc.date.created | 2024-01 | |
dc.date.issued | 2024-03-25 | |
dc.date.submitted | January 2024 | |
dc.date.updated | 2024-03-25T18:38:11Z | |
dc.description.abstract | This item is under an embargo. Access to the abstract will not be permitted until 2025-03-25 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/10388/15529 | |
dc.language.iso | en | |
dc.subject | Convolutional Neural Network, Underground Cables, Medium Voltage Cables, High Voltage Cables | |
dc.title | Development of a Data-Driven Approach for Permanent Fault Location in Underground Power Cables | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2025-03-25 | |
local.embargo.terms | 2025-03-25 | |
thesis.degree.department | Electrical and Computer Engineering | |
thesis.degree.discipline | Electrical Engineering | |
thesis.degree.grantor | University of Saskatchewan | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.Sc.) |
Files
License bundle
1 - 1 of 1