Temporal variability in soil-water conservation under reduced and conventional tillage systems during May to September
dc.contributor.author | Grevers, M.C.J. | |
dc.contributor.author | Foster, R.K. | |
dc.date.accessioned | 2018-09-13T19:03:27Z | |
dc.date.available | 2018-09-13T19:03:27Z | |
dc.date.issued | 1993-02-25 | |
dc.description.version | Non-Peer Reviewed | |
dc.identifier.uri | http://hdl.handle.net/10388/10506 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Soils and Crops Workshop | |
dc.rights | Attribution-NonCommercial-NoDerivs 2.5 Canada | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | * |
dc.title | Temporal variability in soil-water conservation under reduced and conventional tillage systems during May to September | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- M.C.J. Grevers and R.K. Foster, 1993.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.29 KB
- Format:
- Item-specific license agreed upon to submission
- Description: