DEGRADATION AND MOBILITY OF PETROLEUM HYDROCARBONS IN OILSANDS WASTE AT THE AURORA FORT HILLS DISPOSAL AREA
dc.contributor.advisor | Fleming, Ian R. | en_US |
dc.contributor.committeeMember | Si, Bingcheng | en_US |
dc.contributor.committeeMember | Ireson, Andrew | en_US |
dc.contributor.committeeMember | Ferguson, Grant | en_US |
dc.creator | Korbas, Tomasz | en_US |
dc.date.accessioned | 2014-01-16T12:00:10Z | |
dc.date.available | 2014-01-16T12:00:10Z | |
dc.date.created | 2013-09 | en_US |
dc.date.issued | 2014-01-15 | en_US |
dc.date.submitted | September 2013 | en_US |
dc.description.abstract | Surface mining in the Athabasca oil sands region of Northern Alberta, Canada, results in the disturbance of significant areas of boreal forest landscape. The Aurora Soil Capping Study is a reclamation research project that aims to find the optimal soil capping (cover) material and thickness to re-establish a boreal forest ecosystem above a lean oil sands (LOS) disposal area at Syncrude's Aurora North mine. The objectives of this laboratory and field-based study are to (1) characterize the in-situ hydrocarbon composition of the LOS material, (2) determine the effect of temperature on rates of gas flux and the biodegradation potential of petroleum hydrocarbons (PHC) as a result of microbial activity and (3) determine the potential for PHC to leach into the groundwater system. The results of the laboratory-study show that temperature has a significant effect on the rate of PHC degradation as indicated by the linear relationship observed between temperature and CO2 gas flux rates. The respiratory results from the laboratory-based study were consistent and relatively comparable with data from the field study, which indicates that the column study could be useful in estimating in situ PHC degradation. | en_US |
dc.identifier.uri | http://hdl.handle.net/10388/ETD-2013-09-1346 | en_US |
dc.language.iso | eng | en_US |
dc.subject | Petroleum Hydrocarbon, Biodegradation | en_US |
dc.title | DEGRADATION AND MOBILITY OF PETROLEUM HYDROCARBONS IN OILSANDS WASTE AT THE AURORA FORT HILLS DISPOSAL AREA | en_US |
dc.type.genre | Thesis | en_US |
dc.type.material | text | en_US |
thesis.degree.department | Civil and Geological Engineering | en_US |
thesis.degree.discipline | Civil Engineering | en_US |
thesis.degree.grantor | University of Saskatchewan | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science (M.Sc.) | en_US |
Files
License bundle
1 - 1 of 1