Swift Current rotation study after 12 years – yield, protein, and N uptake
dc.contributor.author | Campbell, C.A. | |
dc.contributor.author | Read, D.W.L. | |
dc.date.accessioned | 2018-09-25T15:02:13Z | |
dc.date.available | 2018-09-25T15:02:13Z | |
dc.date.issued | 1982-02-18 | |
dc.description.abstract | This study was established in 1966 by the late Dr. W.S. Ferguson and Mr. C. Hank Anderson on Wood Mountain loam (Orthic Brown Chernozem) on land that had been in a cereal cropping system since 1922. The main objectives of the study were: to evaluate the influence of rotation length, summerfallow substitutes, and N and P fertilizers on cereal yields, grain protein, N uptake by the plant, soil water and nitrate-N distribution in the soil, and the potential economic returns from these rotations. This first preliminary report will deal with yield and grain protein. Subsequent reports will deal with (i) soil and plant nitrogen, (ii) .soil and plant P, (iii) soil moisture distribution in the profile, and (iv) the economic returns from the various rotations. | en_US |
dc.description.version | Non-Peer Reviewed | |
dc.identifier.uri | http://hdl.handle.net/10388/11050 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Soils and Crops Workshop | |
dc.rights | Attribution-NonCommercial-NoDerivs 2.5 Canada | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | * |
dc.title | Swift Current rotation study after 12 years – yield, protein, and N uptake | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- C.A. Campbell and D.W.L. Read, 1982.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.29 KB
- Format:
- Item-specific license agreed upon to submission
- Description: