The influence of crop residues on plant phosphorus uptake
dc.contributor.author | MacLeod, C.A. | |
dc.contributor.author | Schoenau, J.J. | |
dc.date.accessioned | 2018-09-10T19:30:54Z | |
dc.date.available | 2018-09-10T19:30:54Z | |
dc.date.issued | 1997-02-20 | |
dc.description.abstract | Two growth chamber experiments were performed to determine the short term contribution of legume residues to soil phosphorus supplies. In the first experiment, fresh pea residues of different ages were applied to soil in the presence and absence of wheat grown in a growth chamber. In a following growth chamber study, after harvest pea, lentil and wheat residues were applied to wheat and canola. Residue performance in increasing phosphorus supplies was determined by soil phosphorus supply rates and total phosphorus uptake by plants. Results showed that residues caused immobilization of soil phosphorus over the short term rather than significantly increasing phosphorus supply rates and plant phosphorus uptake. | en_US |
dc.description.version | Non-Peer Reviewed | |
dc.identifier.uri | http://hdl.handle.net/10388/10250 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Soils and Crops Workshop | |
dc.rights | Attribution-NonCommercial-NoDerivs 2.5 Canada | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | * |
dc.subject | legume | en_US |
dc.subject | supply | en_US |
dc.title | The influence of crop residues on plant phosphorus uptake | en_US |
dc.type | Poster Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- C.A. MacLeod and J.J. Schoenau, 1997.PDF
- Size:
- 71.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.29 KB
- Format:
- Item-specific license agreed upon to submission
- Description: