Probing the effect of radiation damage on the structure of rare-earth phosphates
dc.contributor.author | Rafiuddin, Mohamed Ruwaid | |
dc.contributor.author | Grosvenor, Andrew | |
dc.date.accessioned | 2018-05-01T20:52:51Z | |
dc.date.available | 2018-05-01T20:52:51Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Synthetic analogues of naturally occurring monazite (REPO4; RE = La to Gd) and xenotime (RE0PO4; RE0 = Tb to Lu and Y) minerals have been identified as potential wasteforms for nuclear waste. High energy ion-implantation of crystalline materials simulates radiation-induced structural damage and allows for the radiation resistance of a crystal structure to be probed. The structural stability of Au ion- implanted La1-xYbxPO4 materials was investigated using micro-X-ray diffraction (m-XRD) and glancing angle X-ray absorption near-edge spectroscopy (GA-XANES) in this study. The long- and short-range order of La1-xYbxPO4 (x = 0, 0.3, 0.7, 1.0) is affected by ion-implantation and, thus, the materials are prone to structural damage. The structures of some members of the La1-xYbxPO4 series (x = 0.7 and 1.0) were observed to partially recover after being implanted with Au ions to a high dose. The structures of all members of the La1-xYbxPO4 series were observed to recover from damage resulting from ion- implantation after annealing the materials at temperatures >300 C. | en_US |
dc.description.sponsorship | NSERC | en_US |
dc.identifier.citation | Journal of Alloys and Compounds 653 (2015) 279-289 | en_US |
dc.identifier.uri | http://hdl.handle.net/10388/8546 | |
dc.publisher | Elsevier | en_US |
dc.subject | Monazite | en_US |
dc.subject | Xenotime | en_US |
dc.subject | Radiation-induced structural damage | en_US |
dc.subject | Wasteform | en_US |
dc.subject | Glancing angle XANES | en_US |
dc.subject | Micro-XRD | en_US |
dc.title | Probing the effect of radiation damage on the structure of rare-earth phosphates | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- probing the effect of radiation damage on the structure of rare earth phosphates.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.29 KB
- Format:
- Item-specific license agreed upon to submission
- Description: