Comparative germination of alfalfa, purple prairie clover and green needle grass under constant and alternating temperatures
dc.contributor.author | Kehler, M.R. | |
dc.contributor.author | Schellenberg, M.P. | |
dc.date.accessioned | 2018-07-20T23:05:10Z | |
dc.date.available | 2018-07-20T23:05:10Z | |
dc.date.issued | 2014-03-11 | |
dc.description.version | Non-Peer Reviewed | |
dc.identifier.uri | http://hdl.handle.net/10388/8975 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Soils and Crops Workshop | |
dc.rights | Attribution-NonCommercial-NoDerivs 2.5 Canada | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | * |
dc.subject | seed germination | en_US |
dc.subject | thermal gradient plate | en_US |
dc.title | Comparative germination of alfalfa, purple prairie clover and green needle grass under constant and alternating temperatures | en_US |
dc.type | Poster Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- M.R. Kehler and M.P. Schellenberg, 2014.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.29 KB
- Format:
- Item-specific license agreed upon to submission
- Description: