A neonicotinoid insecticide reduces fueling and delays migration in songbirds
dc.contributor.author | Eng, Margaret | |
dc.contributor.author | Stutchbury, Bridget | |
dc.contributor.author | Morrissey, Christy | |
dc.date.accessioned | 2020-03-05T17:31:02Z | |
dc.date.available | 2020-03-05T17:31:02Z | |
dc.date.issued | 9/13/2019 | |
dc.description.abstract | Neonicotinoids are neurotoxic insecticides widely used as seed treatments, but little is known of their effects on migrating birds that forage in agricultural areas. We tracked the migratory movements of imidacloprid-exposed songbirds at a landscape scale using a combination of experimental dosing and automated radio telemetry. Ingestion of field-realistic quantities of imidacloprid (1.2 or 3.9 milligrams per kilogram body mass) by white-crowned sparrows (Zonotrichia leucophrys) during migratory stopover caused a rapid reduction in food consumption, mass, and fat and significantly affected their probability of departure. Birds in the high-dose treatment stayed a median of 3.5 days longer at the site of capture after exposure as compared with controls, likely to regain fuel stores or recover from intoxication. Migration delays can carry over to affect survival and reproduction; thus, these results confirm a link between sublethal pesticide exposure and adverse outcomes for migratory bird populations. | en_US |
dc.description.sponsorship | NSERC Discovery, Kenneth M Molson Foundation, NSERC RTI, Mitacs Accelerate | en_US |
dc.description.version | Peer Reviewed | en_US |
dc.identifier.citation | Eng, M. L.; Stutchbury, B. J. M.; Morrissey, C. A. (2019). A neonicotinoid insecticide reduces fueling and delays migration in songbirds. Science, 365(6458), 1177-1180. DOI: 10.1126/science.aaw9419 | en_US |
dc.identifier.doi | 10.1126/science.aaw9419 | |
dc.identifier.issn | 0036-8075 | |
dc.identifier.issn | 1095-9203 | |
dc.identifier.pmid | 31515394 | |
dc.identifier.uri | http://hdl.handle.net/10388/12692 | |
dc.language.iso | en | en_US |
dc.publisher | American Association for the Advancement of Science | en_US |
dc.subject | pesticides | en_US |
dc.subject | avian migration | en_US |
dc.subject | automated telemetry | en_US |
dc.subject | ecotoxicology | en_US |
dc.title | A neonicotinoid insecticide reduces fueling and delays migration in songbirds | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- aaw9419_accepted_preprint_version.pdf
- Size:
- 377.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted preprint version. Final version at publisher's site: https://science.sciencemag.org/content/365/6458/1177
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: