Carbon Pricing: Factors that Influence Behavioural Intention for a Greener Future
dc.contributor.advisor | Zhang, David Di | |
dc.creator | Skulski, Katherine | |
dc.date.accessioned | 2021-10-27T15:47:56Z | |
dc.date.available | 2021-10-27T15:47:56Z | |
dc.date.issued | 2019 | |
dc.date.submitted | 2019 | en_US |
dc.identifier.uri | https://hdl.handle.net/10388/13660 | |
dc.title | Carbon Pricing: Factors that Influence Behavioural Intention for a Greener Future | en_US |
dc.type.genre | Thesis | en_US |
thesis.degree.department | Edwards School of Business | en_US |
thesis.degree.discipline | Marketing | en_US |
thesis.degree.level | Undergraduate | en_US |
thesis.degree.name | Bachelor of Commerce (B.Comm.) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carbon Pricing Factors that Infleunce Behaviour Change for a Greener Future Skulski Zhang.pdf
- Size:
- 338.78 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: