Digital-Rock-Physics Modelling of Carbonates and Sandstones
dc.contributor.advisor | Butler, Samuel | |
dc.contributor.committeeMember | Merriam, Jim | |
dc.contributor.committeeMember | Morozov, Igor | |
dc.contributor.committeeMember | Elwood, David | |
dc.creator | Ufondu, Somtochukwu O. | |
dc.creator.orcid | 0000-0001-6678-6825 | |
dc.date.accessioned | 2020-07-28T18:02:18Z | |
dc.date.available | 2020-07-28T18:02:18Z | |
dc.date.created | 2020-07 | |
dc.date.issued | 2020-07-28 | |
dc.date.submitted | July 2020 | |
dc.date.updated | 2020-07-28T18:02:19Z | |
dc.description.abstract | This thesis seeks to investigate the influence of porosity and pore geometry on the macroscopic parameters of a porous rock saturated with fluid. These macroscopic parameters, also known as Biot's parameters, include the drained and undrained bulk moduli which characterize the rock’s resistance to compression (or expansion), the pressure parameter needed to increase the fluid content by a unit value at constant total dilatation, and the so-called Biot-Willis coefficient. This study also seeks to examine the effects of porosity and pore geometry on the stored solid elastic energy in the rock. To achieve these goals, I develop numerical simulations of compression tests of digital rock models. These simulations allow me to calculate Biot’s parameters for samples with known pore geometries. The numerical model results are shown to be in good agreement with an analytical model for a spherical rock sample with a single spherical pore. I investigate the variation of the macroscopic parameters as a function of the porosity and of the solid and fluid material properties. In particular, I show that, apart from the Biot-Willis coefficient, the other macroscopic parameters, as well as the total and compression solid energy densities, decrease with an increase in porosity. Whereas Biot's parameters are generally influenced by both porosity and pore geometry, the pressure parameter is only influenced by porosity but remains the same regardless of changes in pore geometry. Also, the results reveal that the carbonate pore geometries have some similarity to the simple pore geometries but are generally softer, while sandstone pore geometries are even softer than carbonate ones. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10388/12939 | |
dc.subject | pore pressure | |
dc.subject | porosity | |
dc.subject | carbonate | |
dc.subject | sandstone | |
dc.subject | digital rock physics | |
dc.subject | energy | |
dc.subject | biot's parameters | |
dc.subject | macroscopic | |
dc.subject | microscopic | |
dc.title | Digital-Rock-Physics Modelling of Carbonates and Sandstones | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Geological Sciences | |
thesis.degree.discipline | Geology | |
thesis.degree.grantor | University of Saskatchewan | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.Sc.) |
Files
License bundle
1 - 1 of 1